Solar Simulation Systems
SS80AAA - 300 Watt Solar Simulator
FEATURES
- Light intensity feedback for stable light output intensity
- Safe lamp alignment mechanism
- Alignment with lamp off Lamp life hour meter
- Manual / automatic shutter control with programmable shutter timer 0.1 sec. to 999 sec
- External shutter control
- Forced air cooling
- Light intensity meter Lamp current meter
- Selectable and adjustable constant intensity or constant lamp current
- Over voltage warning
- LED Over current warning
- LED Shorted Lamp warning
- LED Safety Interlock override LED
| Feature Description | Specification |
| LIGHT SOURCE UNIT | |
| Type of Lamp | Xenon Short Arc |
| Lamp Power | 300 W Max. |
| Max. Illuminated Area | 3.15” (80mm) x 3.15” (80mm) |
| Light Source | Steady State |
| Air Mass | AM1.5G Standard: AM0 or AM1 optional |
| Lamp Lifetime | 1000 Hours |
| Adjustment Range of Light Intensity | 100 mW/cm2 +/- 15% |
| Simulator Class | Class A |
| Spectral Match to ASTM E927 | +/-25% or better |
| Temporal Stability | +/-2% or better |
| Non-uniformity of Irradiance | +/-2% or better |
| Phase/Voltage/Frequency | Single Phase/110-220 Volts/50-60Hz |
| Max. Power Consumption | 0.8 KVA |
| Dimensions (Height x Width x Depth) | 8.3" (210mm) x 17.4" (443mm) x 14.2" (360mm) |
| Weight | 57 Lbs. (26 Kg) |
