Spectro Radiometers
The ORM400 Optical Radiation Meter has a USB 2.0 interface and is supplied with powerful calibration features and data display functions. It is ideally suited to display the measurements from the DH400 range of detectors as well as third party current generating detectors. The ORM400 includes a library of standard spectral light sources to which customers may add. This enables the greatest accuracy and flexibility when measuring light sources with a filter based instrument.
Some of the most common detector types are listed below:
| Model | Spectral Function | Wavelength Range | Normal Calibration |
| DH400-VL-x | Photometric | 380-780nm | lux |
| DH400-VS-x | Scotopic | 380-780nm | lux |
| DH400-XYZ | x, y, z Colorimetric | 380-780nm | (x, y), K, lux |
| DH400-UVA-x | Radiometric UV-A | 315-400nm | W/m2 |
| DH400-UVB-x | Radiometric UV-B | 280-315nm | W/m2 |
| DH400-UVC-x | Radiometric UV-C | 250-280nm | W/m2 |
| DH400-UV-x | Radiometric UV | 250-400nm | W/m2 |
| DH400-R01-x | Radiometric 'blue' | 400-500nm | W/m2 |
| DH400-R02-x | Radiometric 'red' | 700-800nm | W/m2 |
| DH400-R03-x | Radiometric 'visible' | 400-800nm | W/m2 |
| DH400-R04-x | Radiometric 'near IR' | 800-1000nm | W/m2 |
| DH400-R05-x | Radiometric 'vis-NIR' | 400-1000nm | W/m2 |
| DH400-yyy-x | Custom/User defined | within 200-1700nm | as required |
| -x | Detector options, such as with/without diffuser | ||
| -yyy | Special or user-defined spectral function | ||
